Board History
The Club Board since its Charter on 3rd April 1981
From the 2009/10 Year the club adopted the club leadership plan from RI.
| Year | President | Foundation | Public Relations | Membership | Secretary | Treasurer | President Elect | Projects |
| 09/10 | Wendy Escott | Mark Cambourn | Bev Hook | Nola Ezzy | Joe Beskin | Arthur Godfrey | Ivan Finlay | Peter Kirkwood |
Year | President | Secretary | Treasurer | Club Service | Community | Youth | Vocational | International |
| 2008/09 | Arthur Godfrey | Joe Beskin | Simon Slevin | Wendy Escott | Peter Kirkwood | Bev Hook | Peter Kirkwood | Ralf Rendall |
2007/08 | Stewart Townend | David Webster | Joe Beskin | Arthur Godfrey | Ivan Finlay | Simon Bryan | Peter Kirkwood | Ralf Rendall |
2006/07 | Barry Patel | David Webster | Joe Beskin | Stewart Townend | Ivan Finlay | Simon Bryan | Arthur Godfrey | Ralf Rendall |
2005/06 | Nola Ezzy | Simon Bryan | Sue Adams | Barry Patel | Peter Kirkwood | Stewart Townend | Arthur Godfrey | Ralf Rendall |
2004/05 | Simon Bryan | Arthur Godfrey | Sue Adams | Nola Ezzy | Peter Kirkwood | Mark Cambourn | Ralf Rendall | Barry Patel |
2003/04 | Mandy O’Bree | Arthur Godfrey | David Webster | Simon Bryan | Peter Kirkwood | Mark Cambourn | Ralf Rendall | Wendy Escott |
2002/03 | Peter Kirkwood | Simon Bryan | David Webster | Mandy O'Bree | Michael Frost | Mark Cambourn | Ralf Rendall | Richard Dutton |
2001/02 | Joe Beskin | Nola Ezzy | Brian Milligan | Peter Howick | Peter Kirkwood | Ralf Rendall | Richard Dutton | John Bottini |
2000/01 | Michael Frost | Nola Ezzy | Martyn Hager | Peter Howick | Peter Kirkwood | Ralf Rendall | Doug Spencer | Bob Newell |
1999/00 | Ian Ezzy | Joe Beskin | Martyn Hager | Michael Frost | Sue Adams | Ralf Rendall | Brian Milligan | Peter Howick |
1998/99 | Ralf Rendall | Joe Beskin | Amanda Bronn | Michael Frost | Sue Adams | Peter Howick | David Beverley | Brian Milligan |
1997/98 | Don Simmons | Jo Sandford | Amanda Bronn | Ralf Rendall | Ian Ezzy | Peter Howick | Doug Spencer | Brian Milligan |
1996/97 | Ted Beesley | Ron Pook | Joe Beskin | Mark Cambourn | Ian Ezzy | Don Simmons | Doug Spencer | Bob Newell |
1995/96 | Tam Grant | Ron Pook | Joe Beskin | Doug Spencer | Peter Warmington | Greg Hill | Peter Mulholland | Michael Riley |
1994/95 | Mark Cambourn | John Donnell | Ron Pook | Joe Beskin | Doug Spencer | Ted Beesley | Peter Mulholland | Richard Skinner |
1993/94 | Peter Warmington | John Donnell | Geoff Smith | Don Bridges | Ron Patton | Doug Spencer | Ron Pook/John Bottini | Joe Beskin |
1992/93 | Laurie Smith | Don Bridges | Geoff Smith | Ron Pook | Milton Hook | Joe Beskin | Ross Kennedy | John Donnell |
1991/92 | Ted Beesley | Laurie Smith | Geoff Smith | Peter Warmington | Joe Beskin | John Donnell | Ron Pook | Werner Rohloff |
1990/91 | Milton Hook | Laurie Smith | Geoff Smith | Mark Fitzgerald | Howard Mole | Werner Rohloff | Keith Hoy | Mark Cambourn |
1989/90 | James Brigden | Keith Hoy | Ross Kennedy | Ted Beesley | Mark Cambourn | Mark Fitzgerald | Howard Mole | Don Bridges |
1988/89 | Bruce Angus | Don Bridges | Ross Kennedy | Geoff Smith | Laurie Smith | John Donnell | John Bottini | Ted Beesley |
1987/88 | David Webster | Ted Beesley | John Donnell | John Bottini | Laurie Smith | James Brigden | Ross Kennedy | Tam Grant |
1986/87 | Tam Grant | Bruce Angus | John Donnell | David Webster | Syd Lough | Greg Hill | Ross Gourlay | Michael Riley |
1985/86 | Don Bridges | John Donnell | Allan Smith | Doug May | Greg Hill | Milton Hook | James Brigden | David Webster |
1984/85 | Doug Spencer | Tam Grant | James Brigden | David Webster | Earl Starkey | Sean Trevelyan | Roy Fox | Maurice James |
1983/84 | Ian Shearman | Bruce Turner | Don Bridges | Tam Grant | Ross Gourlay | David Webster | Sean Trevelyan | Stan Williams |
1982/83 | Greg Hill | Bruce Turner | Don Bridges | Doug Spencer | Ian Shearman | Tam Grant | Ross Gourlay | Doug May, Michael Ward |
1981/82 | Doug May | Russell Farr | Sean Trevelyan | Des Lumby | Bill Pilcher | Greg Hill | Don Bridges | Michael Riley |

